Opis
Szablon 7359 Standardgraph kartograficzny.
Zawiera symbole kartograficzne. Nadrukowane są na nim dwie podziałki oraz kątomierz.
Parametry
- Szerokość : 80 mm
- Długość: 145 mm
Zapytaj o większą ilość tel. 56 306 61 00
46,00 zł brutto / 37,40 zł netto
Szablon zawiera symbole kartograficzne. Nadrukowane są na nim dwie podziałki oraz kątomierz.
14 w magazynie
Szablon 7359 Standardgraph kartograficzny.
Zawiera symbole kartograficzne. Nadrukowane są na nim dwie podziałki oraz kątomierz.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Darmowa wysyłka od 299zł! Odrzuć